Pricing
Straightforward rates.
All prices are in Australian dollars, exclusive of GST. Rates are current as of 1 February 2026 and subject to change without notice.
Standard
Scheduled Rates
≥ 24 hours notice
| Standard Hourly Rate | Standard Daily Rate | Weekend Hourly Rate | Weekend Daily Rate |
|---|---|---|---|
| $140 per hour Ex GST | $1,000 per day Ex GST | $250 per hour Ex GST | $1,500 per day Ex GST |
| Book | Book | Book | Book |
| Monday – Friday | Monday – Friday | Saturday & Sunday | Saturday & Sunday |
| 9:00AM – 5:00PM | 9:00AM – 5:00PM | 9:00AM – 5:00PM | 9:00AM – 5:00PM |
Urgent
Emergency Rates
< 24 hours notice · Subject to availability
| Hourly Rate | After Hours Rate | Weekend Hourly Rate | Weekend After Hours Rate |
|---|---|---|---|
| $160 per hour Ex GST | $200 per hour Ex GST | $300 per hour Ex GST | $400 per hour Ex GST |
| Call | Call | Call | Call |
| Monday – Friday | Monday – Friday | Saturday & Sunday | Saturday & Sunday |
| 9:00AM – 5:00PM | 5:00PM – Midnight | 9:00AM – 5:00PM | 5:00PM – Midnight |
| Charged in 15 min increments | Charged in 15 min increments | Charged in 15 min increments | Charged in 15 min increments |
*Subject to availability
*Rates are subject to change without notice — current as of 1 February 2026
Ready to get started?
Book a discovery call to discuss your venue’s needs and scope the engagement.